1 | Name of the Station | All India Radio, Mysore, Primary Channel |
2 | Date of Commissioning 10.09.1935 | As a Amateur Experimental Station at his residence Vittal Vihar at Yadavairi. |
3 | 1942 | Mysore City municipal Council took over it under the Princely state of Mysore and started functioning at the Old Exhibition building (present Govt.Medical Collbge building) |
4 | 14.11.1974 | Recommossioned at the present building since 14.11.1974 with 1 KW MW Transmitter |
5 | 23.04.2003 | Transmission capacity increased to FM 10 KW |
6 | No. of Transmitters & Power | Transmitters (1 – FM 100.6) |
7 | Location of Transmitter | Co-sited in studio |
8 | Frequency of Transmissions | FM 100.6 Mhz – Primary Channel |
9 | Transmission timings and duration | 05.55 hours to 23.05 hours- Single transmission – continues transmission |
TRANSMISSION PATTERN
SL.No | DETAILS | TIMING | ORIGINATION IN MINUTES | RELAY IN MINUTES |
---|---|---|---|---|
1 | Single Transmission on Monday’s | 5.55 am to 11.05 pm | 462 | 568 |
2 | Single Transmission on Tuesday’s | 5.55 am to 11.05 pm | 690 | 340 |
3 | Single Transmission on Wednesday’s | 5.55 am to 11.05 pm | 690 | 340 |
4 | Single Transmission on Thursday’s | 5.55 am to 11.05 pm | 630 | 400 |
5 | Single Transmission on Friday’s | 5.55 am to 11.05 pm | 660 | 370 |
6 | Single Transmission on Saturday’s | 5.55 am to 11.05 pm | 580 | 450 |
7 | Single Transmission on Sunday’s | 5.55 am to 11.05 pm | 632 | 398 |
8 | Time of Broadcast of State Assembly Broadcasting | 7.45 pm | —- | 15 Minutes |
9 | Time of Broadcast of Parliamentary | 8.30 pm | —- | 12 Minutes |
10 | Time of School Broadcast from Monday to Friday | 11.30 am, 12.00 Noon and 2.35 pm | —- | 90 Minutes |
TYPES OF PROGRAMMES
Sl.No | Types of Programme | Duration/ month Originated in Hours | Duration/ month Relayed in Hours | Total Hours | @ time |
MUSIC | |||||
1 | Classical Music | 38 Hours | 12 Hours | 50 Hours | 9.75% |
2 | Folk Music | 8 Hours | 8 hours | 1.56% | |
3 | Light Music | 11 Hrs. 20 Mts | 11 Hrs 20 Mts | 2.38% | |
4 | Devotional | 4 Hrs. 50 Mts | 4 Hrs 50 Mts | 0.94% | |
5 | Film songs | 94 hours | 94 hours | 18.34% | |
NEWS | |||||
1 | Kannada Regional | 12 Hrs 30 Mts | 12 Hrs 30 Mtrs | 2.43% | |
2 | Kannada National | 15 Hours | 15 Hours | 2.92% | |
3 | English | 37 Hrs 30 Mts | 37 Hrs 30 Mts | 7.31% | |
4 | Hindi | 15 Hours | 15 Hours | 2.92% | |
5 | Sanskrit | 5 Hours | 5 Hours | 0.97% | |
SPOKEN WORDS | |||||
1 | Kannada | 4 Hrs 55 Mts | 4 Hrs.55 Mts | 0.95% | |
2 | English | 1 Hours | 1 Hour | 2 Hour | 0.39% |
MINORITY LANGUAGES | |||||
1 | Hindi | 57 Hours | 15 Hours | 72 Hours | 14.04% |
2 | Urdu | 2 Hours | 2 Hours | 0.39% | |
DRAMA AND FEATURE | |||||
1 | Kannada | 5 Hrs 30 Mts | 30 Mts | 5 Hrs 30 Mts | 0.18% |
2 | NEWS REEL | 56 Mts | 56 Mts | 0.18% | |
3 | QUIZ | 7Hrs 44 Mts | 25 Hrs 30 Mts | 1.51% | |
4 | Phone in | 18 Hrs | 7 Hr 30 Mts | 25 Hrs 30 Mts | 1.51% |
5 | Health | 1 Hours | 2 Hours | 3 Hrs 30 mts | 0.68% |
6 | Sound Track | 3 Hours | 3 Hours | 0.58% | |
7 | Senior citizen | 30 Mts | 1 Hr 30 Mts | 2 Hrs | 0.39% |
8 | Sanskrit Programme | 30 Mts | 30 Mts | 0.09% | |
9 | Hindi lesson (Language lesson) | 3 Hours | 3 Hours | 0.58% | |
SPECIAL AUDIENCE | |||||
1 | Rural (Farmers Programme) | 25 Hours | 2 Hours | 27Hours | 5.26% |
2 | Women’s programme | 3 Hour 30 Minues | 3 Hour 30 Mts | 0.68% | |
3 | Industrial workers | 20 Mts | 1 Hour | 1 Hr 20 Mts | 0.26% |
4 | Youth Programme | 8 Hour | 2 Hour | 10 Hours | 1.95% |
CHILDREN | |||||
1 | School Broadcast | 31 Hrs | 31 Hrs | 6.05% | |
2 | PUBLICITY (In house and other programme) | 22 Hours | 22 Hours | 4.29% |
LINGUISTIC COMPOSITION OF LISTENING AUDIENCE
SL. NO. |
NAME OF DISTRICTS UNDER PRIMARY CHANNEL COVERAGE | POPULATION AS PER 2011 STATE CENSUS | POPULATION OF LANGUAGE/DISTRICT | % OF TOTAL POPULATION SERVED |
---|---|---|---|---|
1. | MYSORE | 29,94,744 | Kannada Urdu Marati |
74.8 % 9.6 % 2.1 % |
2. | MANDYA | 18,08,680 | Tamil Telugu Malayalam |
8.3 % 1.2 % 2.4 % |
3. | CHAMARAJNAGAR | 10,20,962 | Others | 1.6 % |